Sr. No. | Name of Scheme | Area Scheme (Inacres) | Date of Sanction |
---|---|---|---|
1 | Out side Ram Bagh Gate | 1.25 | 25/4/58 |
2 | Kannedy Avenue | 31.6 | 20/12/59 |
3 | Opp Railway Station | 14.1 | 18/5/60 |
4 | Green Avenue | 128 | 7/9/1963 |
5 | Rani ka Bagh | 76.95 | 29/10/65 |
6 | Bus stand Area | 18.26 | 3/9/1967 |
7 | New Grain Market | 92.7 | 25/1/73 |
8 | Mohindra House | 8.8 | 3/5/1966 |
9 | Gowal Mandi | 10.37 | 16/10/61 |
10 | East Mohan Nagar | 122 | 29/11/65 |
11 | Head Water Works | 30.3 | 3/5/1971 |
12 | Scheme No. 62 | 125 | 19/08/70 |
13 | Basant Avenue | 118.05 | 3/4/1967 |
14 | Ajnala Road Development Scheme | 323 | 24/9/70 & 10/11/77 |
15 | Shivala Bhayan (Krishna Square) | 73 | 3/8/1963 |
16 | Islamabad | 3.71 | 25/7/54 |
17 | Opp. Ram Lal Eye Hospital | 4.31 | 10/4/1958 |
C Block, Ranjit Avenue
Amritsar, Punjab 143001
Email: info@improvementtrustamritsar.org
Phone:
0183 507 7719