Sr. No | Name Of Scheme | Area Scheme (Inacres) | Date of Sanction | For the Transfer to M.C ASR, Res No. and date |
---|---|---|---|---|
1 | Truck Stand Scheme | 142.26 | 2.11.78 | 103,6.10.08 |
2 | Opp. G.N.D.U Scheme | 97 | 11.4.79 | |
3 | Ghee Mandi To Ajit Nagar Scheme | 10.04 | 14.4.78 | |
4 | Scheme No. 60 | 26 | 27.05.63 | 27,26.6.07 |
5 | Nehru Shopping Complex | 3.66 | 8.1.90 | |
6 | Dairy Scheme | 67 | 22.7.96 | |
7 | Ajnala Road exp. Scheme | 537 | 15.5.84(part4)& 30.5.84(part3) | 103,6.10.08 |
8 | Scheme No. 61 | 46.5 | 29.7.75 | 33, 2.6.2003 |
9 | New Amritsar Dev Scheme 340 | 340 | 14.10.98 | |
10 | Mall Mandi Scheme | 211.75 | 23.3.05 | |
11 | City Centre | 42 | 24.11.67 | 34,2.6.03 |
12 | Ajnala Roaad dev Scheme | 323 | 21.9.72 | |
13 | Cheel Mandi | 2.11 | 14.7.61 | |
14 | Dharan Singh market | 4.57 | 4.10.74 | |
15 | Katra Parja | 1.94 | 10.9.63 | 27,26.6.07 |
16 | Kucha Panditan | 2.68 | 15.11.67 | |
17 | Bagh Jalianwala | 2.1 | 14.9.73 | |
18 | Portion Of Bagh Jalianwala | 0.13 | 3.9.67 | |
19 | Pacci Gali | 7 | 22.2.70 | |
20 | Chowk Ghanta Ghar | 14.9.73 | 27,26.6.07 | |
21 | Chowk bijli | 0.75 | 24/26.2.71 | |
22 | Junction Of jail road.Race Court road | 3.33 | 29.8.78 | |
23 | Out Side hall gate Scheme | 3.05 | 2/6.3.79 | 27,26.6.07 |
24 | Street Scheme Of M.M.Malviya road | 0.19 | 10.4.86 | |
25 | Dev scheme Of tahsil Building | 1.04 | 8.4.86 |
C Block, Ranjit Avenue
Amritsar, Punjab 143001
Email: info@improvementtrustamritsar.org
Phone:
0183 507 7719