Sr. No | Name Of scheme | Area Scheme Inacres | Date of Sanction |
---|---|---|---|
1 | Katra Sher Singh 1 | 7.56 | 4/7/1951 |
2 | Katra Sher Singh 2 | 6.75 | 25/5/56 |
3 | Katra Sher Singh 3 | 4.37 | 27/3/54 |
4 | Katra Jaimal Singh | 5.77 | 21/11/51 |
5 | Bazar Bakarwana | 9.5 | 13/7/51 |
6 | Katra Mohar Singh | 1.42 | 8/5/1956 |
7 | Chowk Phowara | 0.7 | 3/6/1953 |
8 | Chowk Bhai Sant Singh | 0.56 | 15/7/52 |
9 | Vehra Nima Wala | 1.67 | 2/6/1955 |
10 | Bazar Tokrian | 0.12 | 26/3/54 |
11 | Gali Bagh Wali | 0.82 | 10/5/1954 |
12 | Tunda Talab | 0.21 | 19/8/55 |
13 | Kucha Tiwarian | 0.96 | 29/5/56 |
14 | Chowk Katra Baghian | 0.98 | 26/6/56 |
15 | Portion Of vehra Nimmawala | nil | 13/8/56 |
16 | Quilla Bhangia Street Scheme | 10.64 | 15/2/1958 |
17 | Ram Bagh Area | 5.8 | 18/9/57 |
18 | Katra Moti Ram | 10 | 1/2/1958 |
19 | Kucha Acharjan | 2.19 | 1/2/1958 |
20 | Chowk Karmon Deori | 1.35 | 27/12/60 |
21 | Bazar Katra Kanahya | 0.02 | 28/8/56 |
22 | Deffered Street Scheme Katra Jaimal | 0.2 | 31/8/60 |
23 | Kucha vekilan | 0.2 | 20/9/60 |
24 | Guru Ram Das niwas | 4.85 | 10/4/1958 |
25 | Chowk State Bank Area | 1 | 4/1/1962 |
26 | Kucha Patrangan | 2.1 | 14/1/58 |
27 | Katra Khazana | 4.51 | 1/2/1958 |
28 | Lohgarh gate | 12.37 | 3/9/1963 |
29 | Between Chowk Ganta Garh To Guru | 6.3 | 19/06/78 |
C Block, Ranjit Avenue
Amritsar, Punjab 143001
Email: info@improvementtrustamritsar.org
Phone:
0183 507 7719